|
Fluid 1.3.0
Material Design for QtQuick and Qml
|
Immutable Material Design 3 primary and secondary tab metrics. More...
#include <tab.h>
Public Member Functions | |
| constexpr qreal | primaryContainerHeight () const |
| constexpr qreal | primaryWithIconAndLabelContainerHeight () const |
| constexpr qreal | secondaryContainerHeight () const |
| constexpr qreal | minimumInteractiveSize () const |
| constexpr qreal | iconSize () const |
| constexpr qreal | horizontalPadding () const |
| constexpr qreal | inlineIconLabelGap () const |
| constexpr qreal | stackedIconLabelGap () const |
| constexpr qreal | labelBadgeGap () const |
| constexpr qreal | badgeOverlap () const |
| constexpr qreal | scrollableLeadingOffset () const |
| constexpr qreal | primaryActiveIndicatorHeight () const |
| constexpr qreal | primaryActiveIndicatorMinimumWidth () const |
| constexpr qreal | primaryActiveIndicatorHorizontalInset () const |
| constexpr qreal | secondaryActiveIndicatorHeight () const |
| constexpr qreal | dividerHeight () const |
| constexpr qreal | containerElevation () const |
| constexpr qreal | hoverStateLayerOpacity () const |
| constexpr qreal | focusStateLayerOpacity () const |
| constexpr qreal | pressedStateLayerOpacity () const |
| constexpr ShapeValue | containerShape () const |
| constexpr ShapeValue | primaryActiveIndicatorShape () const |
| constexpr ShapeValue | secondaryActiveIndicatorShape () const |
Properties | |
| QML_ANONYMOUSqreal | primaryContainerHeight |
| qreal primaryWithIconAndLabelContainerHeight READ | primaryWithIconAndLabelContainerHeight |
| qreal | secondaryContainerHeight |
| qreal | minimumInteractiveSize |
| qreal | iconSize |
| qreal | horizontalPadding |
| qreal | inlineIconLabelGap |
| qreal | stackedIconLabelGap |
| qreal | labelBadgeGap |
| qreal | badgeOverlap |
| qreal | scrollableLeadingOffset |
| qreal | primaryActiveIndicatorHeight |
| qreal | primaryActiveIndicatorMinimumWidth |
| qreal primaryActiveIndicatorHorizontalInset READ | primaryActiveIndicatorHorizontalInset |
| qreal | secondaryActiveIndicatorHeight |
| qreal | dividerHeight |
| qreal | containerElevation |
| qreal | hoverStateLayerOpacity |
| qreal | focusStateLayerOpacity |
| qreal | pressedStateLayerOpacity |
| Fluid::ShapeValue | containerShape |
| Fluid::ShapeValue | primaryActiveIndicatorShape |
| Fluid::ShapeValue | secondaryActiveIndicatorShape |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
inlineconstexpr |
|
read |
| qreal primaryActiveIndicatorHorizontalInset READ Fluid::Tab::primaryActiveIndicatorHorizontalInset |
|
read |
| qreal primaryWithIconAndLabelContainerHeight READ Fluid::Tab::primaryWithIconAndLabelContainerHeight |
|
read |